Production Blueprint - 2026-02-19
AI-powered analysis of 1,731 trending videos. Deep analyzed 100 top performers with transcription and VLM. Production blueprint with hook scripts, emotional arcs, and trend recipes.
Production Blueprint: Trend Report
Generated on 2026-02-19 by Thothy AI
Today's Winning Formula
Hook Playbook
What top-performing videos said in the first 5 seconds.
Hook Type Distribution
Hook Type Table
| Hook Pattern | Count | Share |
|---|---|---|
| text_overlay | 922 | 77% |
| human_face | 191 | 16% |
| action | 54 | 5% |
| mystery | 15 | 1% |
| none | 4 | 0% |
| visual_impossibility | 4 | 0% |
What Top Videos Say
Transcription highlights from the highest-performing videos.
Content Profile
Emotional Blueprint
Engagement Data
Video Performance
Correlations
Trend Recipes
Step-by-step production guides for each active trend.
No trend data available yet.
SEO from Speech
Keywords and phrases extracted from video transcriptions.
No transcription data available for keyword extraction.
Top Video Previews










Detailed Analysis Data
All Analyzed Videos
| Title | Channel | Views | Hook | Virality | Trend | |
|---|---|---|---|---|---|---|
| Guy Wears (legal) Body Armor in Public, Gets Arrested, | N/A | 2,017,045 | 85.0 | 90.3 | N/A | |
| Datacenters Behaving Like Acoustic Weapons | N/A | 280,840 | 85.0 | 88.8 | N/A | |
| I'm sick of being blamed for failed games | N/A | 259,944 | 85.0 | 88.7 | N/A | |
| BREAKING: Supreme Court Just Handed Trump The Exact Thi | N/A | 193,418 | 85.0 | 88.1 | N/A | |
| Twenty One Pilots - Drag Path (Official Video) | N/A | 1,284,686 | 75.0 | 88.0 | N/A | |
| Apple has a transparency issue. | N/A | 335,976 | 85.0 | 88.0 | N/A | |
| Woke Olympic Athlete dealt MAJOR BLOW after defeat as M | N/A | 268,317 | 85.0 | 87.9 | N/A | |
| 1 Minute Ago: Trump Falls Apart Staff Handling Him Lega | N/A | 1,680,186 | 95.0 | 87.9 | N/A | |
| this might be the best horror game of 2026... | N/A | 169,051 | 85.0 | 87.0 | N/A | |
| 🇰🇵 After Visiting America, My North Korean Sister Isn’t | N/A | 101,207 | 85.0 | 86.9 | N/A | |
| Every 5 Seconds a Snail Tries to Kill Me | N/A | 98,873 | 85.0 | 86.6 | N/A | |
| Latest Victims of the Global RAM Shortage | N/A | 85,441 | 85.0 | 86.6 | N/A | |
| Living Through the Coldest Winter | Daily Life in a For | N/A | 229,954 | 85.0 | 86.3 | N/A |
| BUKELE SACUDE HONDURAS - LLEGAN LOS THERIANS A EL SALVA | N/A | 156,587 | 95.0 | 86.0 | N/A | |
| Grey Eyebrows? Cancer Journey 2026 | N/A | 57,154 | 85.0 | 85.8 | N/A | |
| Liadrin Animated Short: All That is Sacred | World of W | N/A | 209,617 | 85.0 | 85.8 | N/A |
| Poppy Playtime: Chapter 5 - Wrongside Outimals Commerci | N/A | 927,996 | 90.0 | 85.8 | N/A | |
| 2 YEAR PROGRESS : FULL TUSCAN GARDEN TOUR (Including pl | N/A | 67,804 | 85.0 | 85.6 | N/A | |
| Your RAM Is Fake. The Moon Broke Timezones. And Your Co | N/A | 104,475 | 85.0 | 85.4 | N/A | |
| Tough Times | N/A | 46,964 | 90.0 | 85.4 | N/A |
Performance Heatmap
| Title | Views | Virality | Hook |
|---|---|---|---|
| Guy Wears (legal) Body Armor i | 2,017,045 | 90 | 85 |
| Datacenters Behaving Like Acou | 280,840 | 89 | 85 |
| I'm sick of being blamed for f | 259,944 | 89 | 85 |
| BREAKING- Supreme Court Just H | 193,418 | 88 | 85 |
| Twenty One Pilots - Drag Path | 1,284,686 | 88 | 75 |
| Apple has a transparency issue | 335,976 | 88 | 85 |
| Woke Olympic Athlete dealt MAJ | 268,317 | 88 | 85 |
| 1 Minute Ago- Trump Falls Apar | 1,680,186 | 88 | 95 |
| this might be the best horror | 169,051 | 87 | 85 |
| 🇰🇵 After Visiting America, My | 101,207 | 87 | 85 |
| Every 5 Seconds a Snail Tries | 98,873 | 87 | 85 |
| Latest Victims of the Global R | 85,441 | 87 | 85 |
| Living Through the Coldest Win | 229,954 | 86 | 85 |
| BUKELE SACUDE HONDURAS - LLEGA | 156,587 | 86 | 95 |
| Grey Eyebrows? *Cancer Journey | 57,154 | 86 | 85 |
Generated by Thothy Trend Analysis Pipeline | Session: tiered-analysis-2026-02-19
Replies
Related Reports
AI-powered analysis of 1,749 trending videos from 2026-02-28. VLM analyzed 1,056 videos for deep insights. Deep analysis of 103 top performers reveals hook patterns, emotional arcs, and viral triggers you can use for your content.
Daily trend analysis of 69 viral YouTube videos. Covers Today's Winning Formula, Hook Playbook, What Top Videos Say, Content Profile, Emotional Blueprint, Engagement Data, Video Performance, Correlations, Trend Recipes, SEO from Speech, Top Video Previews. Generated by the Thothy AI tiered analysis pipeline on 2026-02-24.
AI-powered analysis of 500 trending videos. Deep analyzed 0 top performers with transcription and VLM. Production blueprint with hook scripts, emotional arcs, and trend recipes.

