Production Blueprint - 2026-02-15
AI-powered analysis of 1,712 trending videos. Deep analyzed 0 top performers with transcription and VLM. Production blueprint with hook scripts, emotional arcs, and trend recipes.
Production Blueprint: Trend Report
Generated on 2026-02-15 by Thothy AI
Today's Winning Formula
Hook Playbook
What top-performing videos said in the first 5 seconds.
Hook Type Distribution
Hook Type Table
| Hook Pattern | Count | Share |
|---|---|---|
| text_overlay | 428 | 72% |
| human_face | 118 | 20% |
| action | 34 | 6% |
| mystery | 7 | 1% |
| none | 3 | 1% |
| visual_impossibility | 1 | 0% |
Content Profile
Emotional Blueprint
Engagement Data
Video Performance
Trend Recipes
Step-by-step production guides for each active trend.
No trend data available yet.
SEO from Speech
Keywords and phrases extracted from video transcriptions.
No transcription data available for keyword extraction.
Top Video Previews









Detailed Analysis Data
All Analyzed Videos
| Title | Channel | Views | Hook | Virality | Trend |
|---|---|---|---|---|---|
| Unstable SMP: The LAW | N/A | 586,188 | 85.0 | 90.2 | N/A |
| quitting Roblox… | N/A | 479,924 | 85.0 | 89.9 | N/A |
| Tempo - RIP ALDO | N/A | 318,414 | 85.0 | 89.1 | N/A |
| Trump PANICS as CALLS for IMPEACHMENT & RESIGNATIONS MO | N/A | 284,163 | 85.0 | 88.8 | N/A |
| Apple has a transparency issue. | N/A | 256,490 | 85.0 | 88.7 | N/A |
| A Lot Has Been Happening Lately… | N/A | 235,097 | 85.0 | 88.5 | N/A |
| Why Pam Bondi’s Panicked Epstein Testimony Is Making He | N/A | 176,057 | 85.0 | 87.9 | N/A |
| 3D Printer Ban Company Exposed | N/A | 117,698 | 90.0 | 87.2 | N/A |
| The Induction is Scheduled!! Pregnancy Update 36 Weeks | N/A | 91,477 | 85.0 | 86.7 | N/A |
| The human eye can see 39,620 Hz | N/A | 159,301 | 85.0 | 86.7 | N/A |
| Moving Into My New Apartment In Arkansas | N/A | 84,757 | 85.0 | 86.6 | N/A |
| I Found Exactly How Much Nvidia and AMD Have Screwed Ga | N/A | 55,607 | 85.0 | 85.8 | N/A |
| ZIP Projector - I chose poorly | N/A | 52,990 | 75.0 | 85.7 | N/A |
| How I setup Windows for minimal bloat (no AI slop) | N/A | 51,877 | 85.0 | 85.6 | N/A |
| Cosy Rainy Days = Finally Finishing the House… + M&S Ho | N/A | 47,721 | 80.0 | 85.5 | N/A |
| Mike WiLL Made-It ft. NBA YoungBoy & Chief Keef - ROOMS | N/A | 274,110 | 85.0 | 85.4 | N/A |
| Knocked Loose "Hive Mind" (ft. Denzel Curry) (Official | N/A | 534,547 | 85.0 | 85.3 | N/A |
| TPUSA Just Humiliated the NFL… | N/A | 1,548,523 | 95.0 | 85.3 | N/A |
| Abortion vlog #fyp #sahm #misscarriageawareness [Filmed | N/A | 95,094 | 85.0 | 85.1 | N/A |
| I Coded DUMB Features to Ruin Minecraft | N/A | 186,061 | 85.0 | 85.1 | N/A |
Performance Heatmap
| Title | Views | Virality | Hook |
|---|---|---|---|
| Unstable SMP- The LAW | 586,188 | 90 | 85 |
| quitting Roblox… | 479,924 | 90 | 85 |
| Tempo - RIP ALDO | 318,414 | 89 | 85 |
| Trump PANICS as CALLS for IMPE | 284,163 | 89 | 85 |
| Apple has a transparency issue | 256,490 | 89 | 85 |
| A Lot Has Been Happening Latel | 235,097 | 88 | 85 |
| Why Pam Bondi’s Panicked Epste | 176,057 | 88 | 85 |
| 3D Printer Ban Company Exposed | 117,698 | 87 | 90 |
| The Induction is Scheduled!! P | 91,477 | 87 | 85 |
| The human eye can see 39,620 H | 159,301 | 87 | 85 |
| Moving Into My New Apartment I | 84,757 | 87 | 85 |
| I Found Exactly How Much Nvidi | 55,607 | 86 | 85 |
| ZIP Projector - I chose poorly | 52,990 | 86 | 75 |
| How I setup Windows for minima | 51,877 | 86 | 85 |
| Cosy Rainy Days = Finally Fini | 47,721 | 86 | 80 |
Generated by Thothy Trend Analysis Pipeline | Session: tiered-analysis-2026-02-15
Replies
Related Reports
AI-powered analysis of 1,749 trending videos from 2026-02-28. VLM analyzed 1,056 videos for deep insights. Deep analysis of 103 top performers reveals hook patterns, emotional arcs, and viral triggers you can use for your content.
Daily trend analysis of 69 viral YouTube videos. Covers Today's Winning Formula, Hook Playbook, What Top Videos Say, Content Profile, Emotional Blueprint, Engagement Data, Video Performance, Correlations, Trend Recipes, SEO from Speech, Top Video Previews. Generated by the Thothy AI tiered analysis pipeline on 2026-02-24.
AI-powered analysis of 500 trending videos. Deep analyzed 0 top performers with transcription and VLM. Production blueprint with hook scripts, emotional arcs, and trend recipes.


