Production Blueprint - 2026-02-14
AI-powered analysis of 1,920 trending videos. Deep analyzed 0 top performers with transcription and VLM. Production blueprint with hook scripts, emotional arcs, and trend recipes.
Production Blueprint: Trend Report
Generated on 2026-02-14 by Thothy AI
Today's Winning Formula
Hook Playbook
What top-performing videos said in the first 5 seconds.
Hook Type Distribution
Hook Type Table
| Hook Pattern | Count | Share |
|---|---|---|
| text_overlay | 135 | 80% |
| human_face | 20 | 12% |
| action | 12 | 7% |
| visual_impossibility | 1 | 1% |
Content Profile
Emotional Blueprint
Engagement Data
Video Performance
Trend Recipes
Step-by-step production guides for each active trend.
No trend data available yet.
SEO from Speech
Keywords and phrases extracted from video transcriptions.
No transcription data available for keyword extraction.
Top Video Previews












Detailed Analysis Data
All Analyzed Videos
| Title | Channel | Views | Hook | Virality | Trend |
|---|---|---|---|---|---|
| 🤔 Is Nolan a Liar? #therookie #lapd#tvshow | N/A | 6,220,751 | 85.0 | 63.1 | N/A |
| When you’re a Mexican ICE agent 😳😑😂 #shorts #funny #com | N/A | 4,693,958 | 85.0 | 63.0 | N/A |
| #foryou #viral #fypシ゚viral #fyp #foryoupage #film #rank | N/A | 7,246,010 | 85.0 | 62.5 | N/A |
| The Ultimate Father-in-Law Test! 😠 #shorts | N/A | 14,296,532 | 85.0 | 62.4 | N/A |
| A single handshake was all it took for him to pinpoint | N/A | 4,102,309 | 85.0 | 62.1 | N/A |
| The robots turned out to be good😱 #anime | N/A | 4,673,219 | 85.0 | 61.9 | N/A |
| Snowplow Muscle Car! | N/A | 1,359,279 | 85.0 | 61.8 | N/A |
| The boy was falsely accused by the principal ☠️🔥 #movie | N/A | 16,404,949 | 85.0 | 61.6 | N/A |
| Female police officers are too empathetic#blacklist #fo | N/A | 11,408,861 | 85.0 | 61.5 | N/A |
| I Built A Hardbody Drift Truck For $1100, Then It Blew | N/A | 709,284 | 85.0 | 61.5 | N/A |
| THE ODDS OF THIS CRAWFISH EXISTING IS .0001% | N/A | 6,892,583 | 85.0 | 61.4 | N/A |
| That Guy With A Jacked Up Truck #truck | N/A | 488,544 | 85.0 | 61.3 | N/A |
| Schlatt Had NO WORDS 😭 | N/A | 14,875,858 | 85.0 | 61.3 | N/A |
| How Could Two Kids Pretend To Be One Adult 🤔 | N/A | 14,228,678 | 85.0 | 61.3 | N/A |
| The Pitt:After the plaster of the homeless man was remo | N/A | 4,682,837 | 85.0 | 61.2 | N/A |
| He Turned An Old Phone Into A Sports Car 😅 #shorts | N/A | 1,775,800 | 85.0 | 61.1 | N/A |
| 🎂🚔 Birthday Party Raid — Warrant in Hand… “Don’t Miss t | N/A | 14,394,081 | 85.0 | 61.0 | N/A |
| Teaching Jazz to Pigeons | N/A | 4,142,126 | 85.0 | 61.0 | N/A |
| Mad Mike Roasts my 4 Rotor Supra | N/A | 401,056 | 85.0 | 60.9 | N/A |
| #themiddle #tvshow #fyp #evolution #viral #foryoupage # | N/A | 3,700,224 | 85.0 | 60.8 | N/A |
Performance Heatmap
| Title | Views | Virality | Hook |
|---|---|---|---|
| 🤔 Is Nolan a Liar? #therookie | 6,220,751 | 63 | 85 |
| When you’re a Mexican ICE agen | 4,693,958 | 63 | 85 |
| #foryou #viral #fypシ゚viral #fy | 7,246,010 | 62 | 85 |
| The Ultimate Father-in-Law Tes | 14,296,532 | 62 | 85 |
| A single handshake was all it | 4,102,309 | 62 | 85 |
| The robots turned out to be go | 4,673,219 | 62 | 85 |
| Snowplow Muscle Car! | 1,359,279 | 62 | 85 |
| The boy was falsely accused by | 16,404,949 | 62 | 85 |
| Female police officers are too | 11,408,861 | 62 | 85 |
| I Built A Hardbody Drift Truck | 709,284 | 62 | 85 |
| THE ODDS OF THIS CRAWFISH EXIS | 6,892,583 | 61 | 85 |
| That Guy With A Jacked Up Truc | 488,544 | 61 | 85 |
| Schlatt Had NO WORDS 😭 | 14,875,858 | 61 | 85 |
| How Could Two Kids Pretend To | 14,228,678 | 61 | 85 |
| The Pitt-After the plaster of | 4,682,837 | 61 | 85 |
Generated by Thothy Trend Analysis Pipeline | Session: tiered-analysis-2026-02-14
Replies
Related Reports
AI-powered analysis of 1,749 trending videos from 2026-02-28. VLM analyzed 1,056 videos for deep insights. Deep analysis of 103 top performers reveals hook patterns, emotional arcs, and viral triggers you can use for your content.
Daily trend analysis of 69 viral YouTube videos. Covers Today's Winning Formula, Hook Playbook, What Top Videos Say, Content Profile, Emotional Blueprint, Engagement Data, Video Performance, Correlations, Trend Recipes, SEO from Speech, Top Video Previews. Generated by the Thothy AI tiered analysis pipeline on 2026-02-24.
AI-powered analysis of 500 trending videos. Deep analyzed 0 top performers with transcription and VLM. Production blueprint with hook scripts, emotional arcs, and trend recipes.