Production Blueprint - 2026-02-06
AI-powered analysis of 246 trending videos. Deep analyzed 104 top performers with transcription and VLM. Production blueprint with hook scripts, emotional arcs, and trend recipes.
Production Blueprint: Trend Report
Generated on 2026-02-06 by Thothy AI
Today's Winning Formula
Hook Playbook
What top-performing videos said in the first 5 seconds.
Hook Type Distribution
Hook Type Table
| Hook Pattern | Count | Share |
|---|---|---|
| text_overlay | 84 | 44% |
| human_face | 60 | 32% |
| action | 38 | 20% |
| mystery | 3 | 2% |
| visual_impossibility | 3 | 2% |
| none | 2 | 1% |
What Top Videos Say
Transcription highlights from the highest-performing videos.
Content Profile
Emotional Blueprint
Engagement Data
Video Performance
Top Channels
Correlations
Trend Recipes
Step-by-step production guides for each active trend.
No trend data available yet.
SEO from Speech
Keywords and phrases extracted from video transcriptions.
No transcription data available for keyword extraction.
Top Video Previews











Detailed Analysis Data
All Analyzed Videos
| Title | Channel | Views | Hook | Virality | Trend | ||
|---|---|---|---|---|---|---|---|
| swimming pool story 😅🤣😂#trend #funnypost #trendingvideo | OG Victor Ifeanyi | 14,345,325 | 85.0 | 100.0 | N/A | ||
| Don't Underestimate the Power of Boys #shorts #viralvid | Focus Rubby | 185,929,055 | 85.0 | 100.0 | N/A | ||
| W Sound 23 “5 Estrellas” - Myke Towers, Westcol, Ovy On | W Sound | 1,284,851 | 85.0 | 100.0 | N/A | ||
| roblox best gameplay | StanRP | 783,219 | 85.0 | 100.0 | N/A | ||
| Dhurandhar: The Revenge Official Hindi Teaser | Ranveer | JioStudios | 10,601,353 | 85.0 | 100.0 | N/A | |
| Vonoff1700 - Bread Winner (Official Video) | VonOff1700 | 200,321 | 85.0 | 100.0 | N/A | ||
| Full funny reactions #youtube #shorts #trending #video | Trickerboy Usman | 97,244,811 | 85.0 | 100.0 | N/A | ||
| Participate in #StillRollin only on Youtube Shorts | Ra | Raj Grover | 106,626,476 | 85.0 | 100.0 | N/A | |
| It's so scrary #trending #viral #funny #shorts | H&T Official | 75,636,645 | 85.0 | 100.0 | N/A | ||
| Compton Av, Steelz, Lola Brooke & Natalie Nunn - YAYA ( | Compton Av | 234,400 | 90.0 | 100.0 | N/A | ||
| Bachpan Ki Diwali🧨🥹 #shorts #trending | Rahul Bhatia | 121,392,800 | 85.0 | 100.0 | N/A | ||
| bbno$ - come to brazil (official music video) | bbno$ | 91,200 | 85.0 | 100.0 | N/A | ||
| Girls Will Be Girls 😡😂 #shorts #trending #trendingshort | Sandeep Bhatt Vlogs | 81,044,469 | 85.0 | 100.0 | N/A | ||
| READY OR NOT 2: HERE I COME | Official Trailer | Search | SearchlightPictures | 115,900 | 85.0 | 100.0 | N/A |
| Lata Mangeshkar & Asha Bhosle Ke Top4 Songs #bollywood | FactWaleGaane | 10,247,332 | 85.0 | 100.0 | N/A | ||
| #deewaniyat #harshvardhanrane #sonambajwa #vishalmishra | Play DMF | 145,174,660 | 85.0 | 100.0 | N/A | ||
| HALDI CEREMONY 💛 | #viral #shorts #mehandi #haldiceremon | THE VIVEK VLOGS | 79,343,850 | 85.0 | 100.0 | N/A | |
| Dahi Bhalle Making 😮🤤 #shorts #youtubeshorts #viralshor | Royal Food | 78,554,585 | 85.0 | 100.0 | N/A | ||
| POWER 💞 Trend VIRAL VIDEO #shorts #trending #dance #you | Esenya_miss ( Eseniia Mikheeva | 74,954,065 | 85.0 | 100.0 | N/A | ||
| What happened #trending #shortvideo #viralshorts #trend | KEVIN JE DELOSTRICO | 12,065,913 | 85.0 | 100.0 | N/A |
Performance Heatmap
| Title | Views | Virality | Hook |
|---|---|---|---|
| swimming pool story 😅🤣😂#trend | 14,345,325 | 100 | 85 |
| Don't Underestimate the Power | 185,929,055 | 100 | 85 |
| W Sound 23 “5 Estrellas” - Myk | 1,284,851 | 100 | 85 |
| roblox best gameplay | 783,219 | 100 | 85 |
| Dhurandhar- The Revenge Offici | 10,601,353 | 100 | 85 |
| Vonoff1700 - Bread Winner (Of | 200,321 | 100 | 85 |
| Full funny reactions #youtube | 97,244,811 | 100 | 85 |
| Participate in #StillRollin on | 106,626,476 | 100 | 85 |
| It's so scrary #trending #vira | 75,636,645 | 100 | 85 |
| Compton Av, Steelz, Lola Brook | 234,400 | 100 | 90 |
| Bachpan Ki Diwali🧨🥹 #shorts #t | 121,392,800 | 100 | 85 |
| bbno$ - come to brazil (offici | 91,200 | 100 | 85 |
| Girls Will Be Girls 😡😂 #shorts | 81,044,469 | 100 | 85 |
| READY OR NOT 2- HERE I COME | | 115,900 | 100 | 85 |
| Lata Mangeshkar & Asha Bhosle | 10,247,332 | 100 | 85 |
Generated by Thothy Trend Analysis Pipeline | Session: tiered-analysis-2026-02-06
Replies
Related Reports
AI-powered analysis of 1,749 trending videos from 2026-02-28. VLM analyzed 1,056 videos for deep insights. Deep analysis of 103 top performers reveals hook patterns, emotional arcs, and viral triggers you can use for your content.
Daily trend analysis of 69 viral YouTube videos. Covers Today's Winning Formula, Hook Playbook, What Top Videos Say, Content Profile, Emotional Blueprint, Engagement Data, Video Performance, Correlations, Trend Recipes, SEO from Speech, Top Video Previews. Generated by the Thothy AI tiered analysis pipeline on 2026-02-24.
AI-powered analysis of 500 trending videos. Deep analyzed 0 top performers with transcription and VLM. Production blueprint with hook scripts, emotional arcs, and trend recipes.
